Scrap Metal Prices
We buy non-ferrous scrap metal in Peterborough, Cambridgeshire. We display our latest scrap metal prices per tonne, kg & lb.
Contact our dedicated scrap metal buyer today.
Call 07525 081681
Send WhatsApp
Copper Prices
TonneKgLb
| Metal | Price (£/ tonne) | User |
|---|---|---|
| Dry Bright Wire | £5,850 | Jan |
| Clean CU Tube | £5,700 | Jan |
| Clean New Prod Flat Electro | £5,700 | Jan |
| Greasy Hard-Drawn No1 Copper Wire | £5,700 | Jan |
| 98 Heavy Copper | £5,625 | Jan |
| No2 Copper Wire Birchcliff | £5,210 | Jan |
| Copper Tanks | £5,210 | Jan |
| Braziery Copper | £5,140 | Jan |
| Lead Washed Copper Rads | £5,140 | Jan |
| Clean Pyro | £1,875 | Jan |
| PVC Pyro | £1,450 | Jan |
| Copper Elements | £1,355 | Jan |
Aluminum Prices
TonneKgLb
| Metal | Price (£/ tonne) | User |
|---|---|---|
| ALU CU Rads | £2,790 | Jan |
| Aluminium Wheels | £1,425 | Jan |
| Aluminium Quadrant | £1,420 | Jan |
| Clean HE9 | £1,410 | Jan |
| Litho Sheets | £1,315 | Jan |
| Painted Used HE9 | £1,280 | Jan |
| Aluminium Cuttings Poly Free | £1,130 | Jan |
| Aluminium Cuttings Poly Coated | £1,095 | Jan |
| Old Rolled Aluminium | £1,095 | Jan |
| Cast Aluminium | £1,055 | Jan |
| New Prod Thermal Break ALU | £965 | Jan |
| Aluminium Swarf | £705 | Jan |
| ALU Rads | £500 | Jan |
| UBCs | £400 | Jan |
| Irony ALU | £325 | Jan |
Brass & Bronze Prices
TonneKgLb
| Metal | Price (£/ tonne) | User |
|---|---|---|
| PB Solids | £4,890 | Jan |
| Gunmetal Solids | £4,650 | Jan |
| PB Swarf | £4,390 | Jan |
| Gunmetal Swarf | £4,265 | Jan |
| AB Solids | £4,040 | Jan |
| Rod Brass Solids Brass Hair Wire | £3,720 | Jan |
| Brass | £3,515 | Jan |
| AB Swarf | £3,390 | Jan |
| No1 Brass Rod Swarf | £3,220 | Jan |
| No2 Mixed Brass Swarf | £3,035 | Jan |
| Brass CU Rads | £2,770 | Jan |
Stainless Steel Prices
TonneKgLb
| Metal | Price (£/ tonne) | User |
|---|---|---|
| 316 Stainless Solids | £1,335 | Jan |
| 316 Stainless Swarf | £1,075 | Jan |
| 18 8 Stainless Solids | £610 | Jan |
| 18 8 Stainless Swarf | £450 | Jan |
Lead & Zinc Prices
TonneKgLb
| Metal | Price (£/ tonne) | User |
|---|---|---|
| Lead | £1,100 | Jan |
| Zinc Sheet | £760 | Jan |
| Zinc Castings | £700 | Jan |
| Lead Acid Batteries | £300 | Jan |
Cable & Motor Prices
TonneKgLb
| Metal | Price (£/ tonne) | User |
|---|---|---|
| H G Cable | £3,180 | Jan |
| H H Cable | £1,895 | Jan |
| L G Cable | £1,245 | Jan |
| Starters and Alternators | £800 | Jan |
| Pluggy Cable | £600 | Jan |
| Electric Motors | £475 | Jan |